2017-18 Season
View current standings, game schedules and more for Varsity-level on the Northwest Suburban (North) Conference site.
2016-17 Season
Team | W | L | T | Pct | GB | GP | Overall |
Champlin Park | 19 | 0 | 0 | 1.000 | – | 19 | 26-0-0 |
Elk River | 10 | 9 | 0 | 0.526 | 9 | 19 | 15-11-0 |
Blaine | 10 | 9 | 0 | 0.526 | 9 | 19 | 15-10-0 |
Centennial | 8 | 11 | 0 | 0.421 | 11 | 19 | 12-14-0 |
Coon Rapids | 6 | 13 | 0 | 0.316 | 13 | 19 | 12-14-0 |
Andover | 5 | 14 | 0 | 0.263 | 14 | 19 | 7-18-0 |
Anoka | 4 | 15 | 0 | 0.211 | 15 | 19 | 7-18-0 |
Game by Game results on the Northwest Suburban Conference (North) site
State Tournament and Consolation tournament results
2015-16 Season
Team | W | L | T | Pct | GB | GP | Overall |
Champlin Park | 16 | 3 | 0 | 0.842 | – | 19 | 20-5-0 |
Elk River | 12 | 5 | 0 | 0.706 | 3 | 17 | 21-5-0 |
Blaine | 10 | 9 | 0 | 0.526 | 6 | 19 | 16-10-0 |
Centennial | 9 | 10 | 0 | 0.474 | 7 | 19 | 10-16-0 |
Andover | 5 | 13 | 0 | 0.278 | 10.5 | 18 | 9-17-0 |
Anoka | 4 | 14 | 0 | 0.222 | 11.5 | 18 | 7-18-0 |
Coon Rapids | 0 | 19 | 0 | 0 | 16 | 19 | 3-23-0 |
Game by Game results on the Northwest Suburban Conference (North) site
2014-15 Season
Team | W | L | T | Pct | GB | GP | Overall |
Champlin Park | 12 | 0 | 0 | 1 | – | 12 | 26-0-0 |
Centennial | 9 | 3 | 0 | 0.75 | 3 | 12 | 16-10-0 |
Andover | 7 | 5 | 0 | 0.583 | 5 | 12 | 14-12-0 |
Elk River | 6 | 6 | 0 | 0.5 | 6 | 12 | 12-14-0 |
Blaine | 6 | 6 | 0 | 0.5 | 6 | 12 | 11-15-0 |
Coon Rapids | 1 | 11 | 0 | 0.083 | 11 | 12 | 2-24-0 |
Anoka | 1 | 11 | 0 | 0.083 | 11 | 12 | 3-23-0 |
Game by Game results on the Northwest Suburban Conference (North) site